Skip Navigation LinksNIFFT>>Academics>>B. Tech Metallurgical and Materials Engineering Curriculum .
B.Tech MME
B. .Tech, Metallurgy and Materials Engg, Proposed Course structure
Semester- I
Sl.No. Course code Subject L T P Credits
1.   Math-I 3 1 0 4
2. MT102 Chemistry 3 0 2 4
3. MT103 Physics 3 0 2 4
4. MT104 Engg.Mechanics 3 1 0 4
5. MT105 Principle of Electrical Engg. 3 0 2 4
6. MT106 English for Professional Communications 3 0 2 4
7. MT107 Eng. Graphics-I 1 0 2*2 3
8. MT108 Workshop Practice-I 0 0 2 1
9. MT109 EAA (NCC/ NSS/ PT) 0 0 2 1

  29
Semester- II
Sl.No. Course code Subject L T P Credits
1. MT201 Materials Science& Engg. 3 1 0 4
2. MT202 Fuels,furnaces & Refractories 3 0 2 4
3. MT203 Math-II 3 1 0 4
4. MT204 Solid Mechanics 3 1 2 5
5. MT205 Basic Electronics 3 0 2 4
6. MT207 Engg.Graphics -II 1 0 2*2 3
7. MT208 Workshop practice –II 0 0 2 1
8. MT209 EAA (NCC/ NSS/ PT) 0 0 2 1

  26
Semester- III
Sl.No. Course code Subject L T P Credits
1. MT301 Math-III 3 1 0 4
2. MT302 Fluid Mechanics 3 1 2 5
3. MT303 Mineral Dressing 3 0 2 4
4. MT304 Introduction to Computer Programming 3 0 2 4
5. MT305 Thermodynamics& kinetics 3 1 0 4
6. MT306 Principle of Extractive Metallurgy 3 0 2 4

  25
Semester- IV
Sl.No. Course code Subject L T P Credits
1. MT401 Numerical Methods& its applications 3 0 2 4
2. MT402 Heat and Mass Transfer 3 1 0 4
3. MT403 Phase equilibria in Materials system 3 1 0 4
4. MT404 Iron Making 3 1 0 4
5. MT405 Physical Metallurgy-I 3 0 2 4
6. MT406 Mechanical behavior of Materials 3 1 0 4

  24
Semester- V
Sl.No. Course code Subject L T P Credits
1. MT501 Steel Making 3 1 0 4
2. MT502 Physical Metallurgy-II 3 1 0 4
3. MT503 Engg. Economics 3 1 0 4
4. MT504 Foundry Technology 3 0 2 4
5. MT505 Manufacturing Technology 3 0 2 4
6. MT506 Mechanical properties of Materials and its evaluation 3 0 2 4

  24
Semester- VI
Sl.No. Course code Subject L T P Credits
1. MT601 Forge Technology 3 0 2 4
2. MT602 Corrosion Science and Engg. 3 0 2 4
3. MT603 Extraction of Nonferrous Metals 3 1 0 4
4. MT604 Heat Treatment Technology 3 0 2 4
5. MT605 Elective-I       4
6. MT606 Characterization of Materials 3 0 2 4

  24
Minimum Four weeks of Industrial Training, If possible, Mini projects to be carried out in the Industry itself.
Elective-I
1. Physics of Metals (3-1-0)
2. Methoding of Casting(3-0-2)
3. Materials Handling (3-1-0)
4. Failure analysis (3-1-0)
5. Alternative routes of Iron and Steel making (3-1-0)
6. Ceramic Processing and Structural Ceramics (3-0-2)
Semester- VII
Sl.No. Course code Subject L T P Credits
1. MT701 Composite Materials 3 1 0 4
2. MT702 Computer applications in Metallurgy 3 0 0 4
3. MT703 Environment & Pollution control in Iron& Steel Industry 3 0 2 4
4. MT704 Industrial Engg& Management 3 1 0 4
5. MT705 Elective-II       4
6. MT706 Characterization of Materials       2
7. MT707 Comprehensive Viva Voce       2

  24
Elective - II
1. Electronic ,Optical & Magnetic Properties Of Materials (3-1-0)
2. Modern NDT (3-0-2)
3. Metal Joining (3-0-2)
4. Polymer Technology (3-1-0)
5. Instrumentation and Control (3-0-2)
6. Energy Conservation and Management in Iron and Steel Industry (3-1-0)
Semester- VIII
Sl.No. Course code Subject L T P Credits
1. MT801 Org. behavior& Industrial psychology 3 1 0 4
2. MT802 Total Quality Management 3 0 0 3
3. MT803 Advanced Materials 3 0 0 3
4. MT804 Elective- III       4
5. MT805 Project work& viva voce       8
6. MT806 Seminar presentation       2

  24
Electives -III
1. Secondary steel making (3-1-0)
2. X- Ray crystallography (3-1-0)
3. Forging Die design (3-1-0)
4. Selection of Engg. Materials (3-1-0)
5. Nano Materials and Its Applications (3-1-0)
Total 200 Credits
    
Visitor No. 10050890